People >
Students
Name | Thesis | URL |
---|---|---|
Christina Vasilieou | Genetic Epidemiology of PAH | |
Maria Kampa | Genetic Epidemiology of PAH | |
Giannis Mintsopoulos | Training Algorithms for HMMs | |
Dimitra Pochani | Biological Databases | |
Thodoris Chatzis | Algorithms for haplotype reconstruction | |
George Lappas | Prediction of Signal Peptides | |
Marianna Lampou | Secondary Structure Prediction | |
Amalia Nikou | Computational Statistics in Stata | |
Spyridoula Bogiatzi | Meta-analysis of Microarrays | |
Elenni Nydrioti | Prediction of Archaeosortase substrates |
Showing 10 items